Here we will present list of top Private Bank (or private banking divisions/subsidiaries of large bank holding companies) in terms of AUM (Assets under management), as of start-2015 are:
Rank | Bank | Country | AUM (in US$ billion) |
1 | Union Biblical Seminary (UBS)^ | Switzerland | Approx. $2,035 |
2 | Morgan Stanley^ | USA | Approx. $2,025 |
3 | Bank of America* | USA | Approx. $1,984 |
4 | Credit Suisse^ | Switzerland | Approx. $883 |
5 | Royal Bank of Canada (RBC)^ | Canada | Approx. $704 |
6 | Citibank^ | USA | Approx. $550 |
7 | JP Morgan & Co.* | USA | Approx. $428 |
8 | BNP Paribas^ | France | Approx. $370 |
9 | HSBC Bank^ | UK | Approx. $365 |
10 | Goldman Sachs Group, Inc.^ | USA | Approx. $363 |
11 | BMO^ | Canada | Approx. $326 |
12 | Deutsche* | Germany | Approx. $292 |
13 | Julius Baer Group^ | Switzerland | Approx. $289 |
14 | ABN AMRO^ | Netherlands | Approx. $231 |
15 | Wells Fargo^ | USA | Approx. $225 |
16 | Northern Trust^ | USA | Approx. $224 |
17 | Santander^ | Spain | Approx. $218 |
18 | Bank J. Safra Sarasin^ | Switzerland | Approx. $213 |
19 | BNY Mellon* | USA | Approx. $191 |
20 | Crédit Agricole^ | France | Approx. $171 |
^ = Private Bank and Wealth Management
* = Global Wealth, Asset and Investment Management